Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
TL2 | Raj Pracha | 2 - 1 | BBCU | ||
TL2 | BBCU | 2 - 0 | Raj Pracha | ||
TL2 | BBCU | 1 - 0 | Raj Pracha | ||
TL2 | Raj Pracha | 1 - 6 | BBCU |
Tables | Raj Pracha | BBCU | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 4 | 2 | 2 | 4 | 2 | 2 |
Wins | 1 | 1 | 0 | 3 | 2 | 1 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 3 | 1 | 2 | 1 | 0 | 1 |
Goals for | 3 | 3 | 0 | 10 | 3 | 7 |
Goals against | 10 | 7 | 3 | 3 | 0 | 3 |
Points | 3 | 3 | 0 | 9 | 6 | 3 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
TL2 | Nakhon Pathom | H | |||
|
TL2 | Chiangmai | A | |||
FT
|
TL2 | 사뭇쁘라깐 | H | 1 - 1 | ||
FT
|
TL2 | Uthai Thani | A | 3 - 0 | ||
FT
|
TL2 | Udon Thani | H | 1 - 0 | ||
FT
|
TL2 | Ranong United | A | 1 - 0 | ||
FT
|
TL2 | Chainat Hornbill | H | 0 - 1 | ||
FT
|
TL2 | Trat | A | 1 - 0 |
Date | Competition | Outcome | Home team | Score/Time | |
---|---|---|---|---|---|
|
TL2 | Prachuap | H | CANC | |
|
TL2 | Krabi | A | CANC | |
|
TL2 | Ang Thong | H | CANC | |
|
TL2 | Nakhon Pathom | A | CANC | |
|
TL2 | Army United | H | CANC | |
|
TL2 | Songkhla United | A | CANC | |
FT
|
LEC | PTT Rayong | A | 1 - 0 | |
|
TL2 | PTT Rayong | A | CANC |
General statistics | Raj Pracha | BBCU | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 15 | |||||
Matches played | 29 | 15 | 14 | |||
Wins | 8 | 6 | 2 | |||
Draws | 9 | 4 | 5 | |||
Losses | 12 | 5 | 7 | |||
Goals for | 26 | 17 | 9 | |||
Goals against | 32 | 16 | 16 | |||
Points | 33 | 22 | 11 | |||
Clean sheets | 8 | 6 | 2 | |||
Avg. goals scored p/m | 0.9 | 1.13 | 0.64 | |||
Avg. goals conceded p/m | 1.1 | 1.07 | 1.14 | |||
Avg. time 1st goal scored | 54m | 48m | 61m | |||
Avg. time 1st goal conced. | 43m | 33m | 50m | |||
Failed to score | 11 | 5 | 6 | |||
Biggest victory | 3 - 0 | 3 - 0 | 1 - 0 | |||
Biggest defeat | 0 - 3 | 0 - 3 | 0 - 3 |
Scoring minutes | Raj Pracha | BBCU |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Raj Pracha | BBCU |
---|---|---|
타이 리그 1 | 0 | 1 |
Venues | Raj Pracha | BBCU |
---|---|---|
Name | TOT Stadium Chaeng Wattana | Nonthaburi Youth Centre Stadium |
Capacity | 5439 | 7000 |
Avg |
Squad | Raj Pracha | BBCU |
---|---|---|
Average age squad | 26.6 | 20.2 |
Youngest | 21 (I. Konare) | 27 (N. Narkchim) |
Oldest | 37 (N. Namnuad) | 0 (W. Oun-noi) |
Players under 21 | 2 | 6 |
Foreign players | 6 | 2 |
Non-EU players | 30 | 17 |