General statistics | Örgryte | GAIS | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 14 | 3 | ||||
Matches played | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 0 | 0 | 0 |
Goals against | 0 | 0 | 0 | 0 | 0 | 0 |
Points | 0 | 0 | 0 | 0 | 0 | 0 |
Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals conceded p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | - | - | - | - | - | - |
Biggest defeat | - | - | - | - | - | - |
Venues | Örgryte | GAIS |
---|---|---|
Name | Gamla Ullevi | Gamla Ullevi |
Capacity | 18800 | 18800 |
Avg |
Squad | Örgryte | GAIS |
---|---|---|
Average age squad | 23.8 | 24.4 |
Youngest | 17 (A. Skoglund) | 17 (A. Cardaklija) |
Oldest | 32 (S. Abraham) | 33 (Jonas Lindberg) |
Players under 21 | 13 | 6 |
Foreign players | 2 | 2 |
Non-EU players | 2 | 2 |