OB | FG |
---|---|
B. Kadrii | 6 |
M. Frøkjær-Jensen | 3 |
E. Sabbi | 2 |
I.제발리 | 2 |
B. Paulsen | 1 |
B 1913 | FG |
---|
OB | YC | RC | P |
---|---|---|---|
A. Adelgaard | 3 | 2 | 6 |
J. Tverskov | 5 | 0 | 5 |
M. Ivančević | 4 | 1 | 4 |
A. Manneh | 3 | 0 | 3 |
M. Frøkjær-Jensen | 3 | 0 | 3 |
B 1913 | YC | RC | P |
---|---|---|---|
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | OB | B 1913 | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 9 | 8 | ||||
Matches played | 22 | 11 | 11 | 19 | 9 | 10 |
Wins | 7 | 4 | 3 | 4 | 3 | 1 |
Draws | 7 | 3 | 4 | 6 | 1 | 5 |
Losses | 8 | 4 | 4 | 9 | 5 | 4 |
Goals for | 27 | 13 | 14 | 20 | 8 | 12 |
Goals against | 38 | 16 | 22 | 31 | 15 | 16 |
Points | 28 | 15 | 13 | 18 | 10 | 8 |
Clean sheets | 4 | 2 | 2 | 3 | 2 | 1 |
Avg. goals scored p/m | 1.23 | 1.18 | 1.27 | 1.05 | 0.89 | 1.20 |
Avg. goals conceded p/m | 1.73 | 1.45 | 2.00 | 1.63 | 1.67 | 1.60 |
Avg. time 1st goal scored | 40m | 45m | 33m | - | - | - |
Avg. time 1st goal conced. | 39m | 46m | 34m | - | - | - |
Failed to score | 6 | 2 | 4 | 5 | 3 | 2 |
Biggest victory | 3 - 1 | 3 - 1 | 2 - 0 | 2 - 0 | 3 - 2 | 2 - 0 |
Biggest defeat | 0 - 7 | 1 - 5 | 0 - 7 | 0 - 3 | 0 - 3 | 0 - 2 |
Venues | OB | B 1913 |
---|---|---|
Name | Nature Energy Park | Campus Road |
Capacity | 15790 | 5000 |
Avg |